The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; instructional modality and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 398 | 74% | 17 | 3% |
| Class Description | Average Class Size |
|---|---|
| Kindergarten | 54 |
| Grade 1 | 46 |
| Grade 2 | 56 |
| Language Arts (grade 3) | 55 |
| Language Arts (grade 4) | 58 |
| Language Arts (grade 5) | 59 |
| Language Arts (grade 6) | 62 |
| Language Arts (grade 7) | 56 |
| Language Arts (grade 8) | 58 |
| Mathematics (grade 3) | 55 |
| Mathematics (grade 4) | 58 |
| Mathematics (grade 5) | 59 |
| Mathematics (grade 6) | 62 |
| Mathematics (grade 7) | 56 |
| Mathematics (grade 8) | 58 |
| Science (grade 4) | 58 |
| Algebra I (Common Core) | 19 |
| Biology | 62 |
| Remote | In-person | Both |
|---|---|---|
| 1% | 99% | 0% |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 4 | 43 | 0* | 2 |
*This school/district did not report data.
| Turnover Rate Of Teachers With Fewer Than Five Years Of Experience | Turnover Rate Of All Teachers |
|---|---|
| 35% | 35% |