The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 84 | 33% | 6 | 2% |
| Class Description | Average Class Size |
|---|---|
| ELA | 18 |
| Algebra I | 15 |
| Geometry | 13 |
| Algebra II | 26 |
| Earth Science | 17 |
| Biology | 16 |
| Chemistry | 8 |
| Physics | 7 |
| World History & Geography | 15 |
| U.S. History-Comprehensive | 19 |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 2 | 30 | 0* | 1 |
*This school/district did not report data.