The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 114 | 46% | 5 | 2% |
| Class Description | Average Class Size |
|---|---|
| Grade 7 ELA | 13 |
| Grade 8 ELA | 18 |
| Grade 7 Math | 11 |
| Grade 8 Math | 16 |
| Grade 8 Science | 9 |
| ELA | 14 |
| Earth Science | 15 |
| Biology | 11 |
| Chemistry | 4 |
| Physics | 5 |
| World History & Geography | 14 |
| U.S. History-Comprehensive | 11 |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 4 | 34 | 0* | 1 |
*This school/district did not report data.