The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; instructional modality and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 79 | 24% | 5 | 2% |
| Remote | In-person | Both |
|---|---|---|
| 0% | 100% | 0% |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 0* | 29 | 0* | 1 |
*This school/district did not report data.