The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 177 | 32% | 29 | 5% |
| Class Description | Average Class Size |
|---|---|
| ELA | 23 |
| Algebra I | 21 |
| Geometry | 23 |
| Algebra II | 21 |
| Earth Science | 22 |
| Biology | 17 |
| Chemistry | 21 |
| Physics | 8 |
| World History & Geography | 19 |
| U.S. History-Comprehensive | 21 |
| World History and Geography New Framework | 21 |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 3 | 44 | 0* | 1 |
*This school/district did not report data.