The Student and Educator Report provides information to the public on students eligible for free or reduced-price lunch; student attendance and suspensions; and school/district average class size, staff counts, and teacher attendance and turnover. Knowledge gained from this report can be used to improve instruction and services to students.
| Eligible for Free Lunch | Eligible for Reduced-Price Lunch | ||
|---|---|---|---|
| Number | Percent | Number | Percent |
| 158 | 42% | 38 | 10% |
| Class Description | Average Class Size |
|---|---|
| Grade 7 ELA | 62 |
| Grade 8 ELA | 53 |
| Grade 7 Math | 62 |
| Grade 8 Math | 43 |
| Grade 8 Science | 53 |
| ELA | 16 |
| Algebra I | 13 |
| Geometry | 11 |
| Algebra II | 12 |
| Earth Science | 6 |
| Biology | 6 |
| Chemistry | 6 |
| Physics | 4 |
| U.S. History-Comprehensive | 15 |
| School Counselors | Teachers | Social Workers | Principals |
|---|---|---|---|
| 3 | 38 | 0* | 1 |
*This school/district did not report data.