500¸£ÀûÔÚÏß

Skip to Content
Main content

EARLY COLLEGE CHARTER SCHOOL GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
Female 23 20 87% 0 0% 0 0% 0 0% 1 4% 2 9% 0 0% 0 0% 0 0%
Male 23 22 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 30 27 90% 0 0% 0 0% 0 0% 1 3% 2 7% 0 0% 0 0% 0 0%
Students with Disabilities 16 15 94% 0 0% 0 0% 0 0% 0 0% 1 6% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 22 20 91% 0 0% 0 0% 0 0% 0 0% 2 9% 0 0% 0 0% 0 0%
White 8 6 75% 0 0% 0 0% 0 0% 1 13% 1 13% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 29 27 93% 0 0% 0 0% 0 0% 1 3% 1 3% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 17 15 88% 0 0% 0 0% 0 0% 0 0% 2 12% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 46 42 91% 0 0% 0 0% 0 0% 1 2% 3 7% 0 0% 0 0% 0 0%
Top