500¸£ÀûÔÚÏß

Skip to Content
Main content

VERTUS CHARTER SCHOOL GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 59 49 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 59 49 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 50 40 80% 0 0% 0 0% 0 0% 0 0% 8 16% 2 4% 0 0%
Students with Disabilities 9 9 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 45 37 82% 0 0% 0 0% 0 0% 0 0% 7 16% 1 2% 0 0%
Hispanic or Latino 13 11 85% 0 0% 0 0% 0 0% 0 0% 1 8% 1 8% 0 0%
White 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 47 37 79% 0 0% 0 0% 0 0% 0 0% 8 17% 2 4% 0 0%
Not Economically Disadvantaged 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0%
Non-English Language Learner 56 47 84% 0 0% 0 0% 0 0% 0 0% 7 13% 2 4% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 59 49 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 58 48 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 59 49 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 59 49 83% 0 0% 0 0% 0 0% 0 0% 8 14% 2 3% 0 0%
Top