500¸£ÀûÔÚÏß

Skip to Content
Main content

UNITED CHARTER HS-ADV MA/SCI II GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 111 85 77% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 21 19% 0 0%
Female 52 38 73% 1 2% 0 0% 0 0% 0 0% 1 2% 0 0% 12 23% 0 0%
Male 59 47 80% 3 5% 0 0% 0 0% 0 0% 0 0% 0 0% 9 15% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 92 71 77% 2 2% 0 0% 0 0% 0 0% 1 1% 0 0% 18 20% 0 0%
Students with Disabilities 19 14 74% 2 11% 0 0% 0 0% 0 0% 0 0% 0 0% 3 16% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 48 42 88% 3 6% 0 0% 0 0% 0 0% 1 2% 0 0% 2 4% 0 0%
Hispanic or Latino 61 41 67% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0% 19 31% 0 0%
White 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 101 75 74% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 21 21% 0 0%
Not Economically Disadvantaged 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 2 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2 100% 0 0%
Non-English Language Learner 109 85 78% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 19 17% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 111 85 77% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 21 19% 0 0%
Homeless 16 13 81% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3 19% 0 0%
Not Homeless 95 72 76% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 18 19% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 111 85 77% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 21 19% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 111 85 77% 4 4% 0 0% 0 0% 0 0% 1 1% 0 0% 21 19% 0 0%
Top