500¸£ÀûÔÚÏß

Skip to Content
Main content

MURRAY HILL ACADEMY GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 73 68 93% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 0 0%
Female 36 34 94% 0 0% 0 0% 0 0% 1 3% 1 3% 0 0% 0 0%
Male 37 34 92% 0 0% 0 0% 0 0% 1 3% 2 5% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 58 54 93% 0 0% 0 0% 0 0% 2 3% 2 3% 0 0% 0 0%
Students with Disabilities 15 14 93% 0 0% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0%
American Indian or Alaska Native 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 26 24 92% 0 0% 0 0% 0 0% 0 0% 2 8% 0 0% 0 0%
Hispanic or Latino 37 34 92% 0 0% 0 0% 0 0% 2 5% 1 3% 0 0% 0 0%
White 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 67 64 96% 0 0% 0 0% 0 0% 2 3% 1 1% 0 0% 0 0%
Not Economically Disadvantaged 6 4 67% 0 0% 0 0% 0 0% 0 0% 2 33% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 73 68 93% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 73 68 93% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 0 0%
Homeless 6 5 83% 0 0% 0 0% 0 0% 0 0% 1 17% 0 0% 0 0%
Not Homeless 67 63 94% 0 0% 0 0% 0 0% 2 3% 2 3% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 73 68 93% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 73 68 93% 0 0% 0 0% 0 0% 2 3% 3 4% 0 0% 0 0%
Top