500¸£ÀûÔÚÏß

Skip to Content
Main content

ROCHESTER EARLY COLLEGE INTERNA HS GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 87 67 77% 0 0% 0 0% 0 0% 0 0% 0 0% 20 23% 0 0% 0 0%
Female 48 35 73% 0 0% 0 0% 0 0% 0 0% 0 0% 13 27% 0 0% 0 0%
Male 39 32 82% 0 0% 0 0% 0 0% 0 0% 0 0% 7 18% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 74 59 80% 0 0% 0 0% 0 0% 0 0% 0 0% 15 20% 0 0% 0 0%
Students with Disabilities 13 8 62% 0 0% 0 0% 0 0% 0 0% 0 0% 5 38% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 6 4 67% 0 0% 0 0% 0 0% 0 0% 0 0% 2 33% 0 0% 0 0%
Black or African American 51 38 75% 0 0% 0 0% 0 0% 0 0% 0 0% 13 25% 0 0% 0 0%
Hispanic or Latino 18 15 83% 0 0% 0 0% 0 0% 0 0% 0 0% 3 17% 0 0% 0 0%
White 10 8 80% 0 0% 0 0% 0 0% 0 0% 0 0% 2 20% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 39 29 74% 0 0% 0 0% 0 0% 0 0% 0 0% 10 26% 0 0% 0 0%
Not Economically Disadvantaged 48 38 79% 0 0% 0 0% 0 0% 0 0% 0 0% 10 21% 0 0% 0 0%
English Language Learner 11 8 73% 0 0% 0 0% 0 0% 0 0% 0 0% 3 27% 0 0% 0 0%
Non-English Language Learner 76 59 78% 0 0% 0 0% 0 0% 0 0% 0 0% 17 22% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 87 67 77% 0 0% 0 0% 0 0% 0 0% 0 0% 20 23% 0 0% 0 0%
Homeless 3 1 33% 0 0% 0 0% 0 0% 0 0% 0 0% 2 67% 0 0% 0 0%
Not Homeless 84 66 79% 0 0% 0 0% 0 0% 0 0% 0 0% 18 21% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 87 67 77% 0 0% 0 0% 0 0% 0 0% 0 0% 20 23% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 87 67 77% 0 0% 0 0% 0 0% 0 0% 0 0% 20 23% 0 0% 0 0%
Top