500¸£ÀûÔÚÏß

Skip to Content
Main content

ROCHESTER EARLY COLLEGE INTERNA HS GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 92 52 57% 0 0% 0 0% 0 0% 1 1% 5 5% 33 36% 0 0%
Female 62 36 58% 0 0% 0 0% 0 0% 1 2% 3 5% 22 35% 0 0%
Male 30 16 53% 0 0% 0 0% 0 0% 0 0% 2 7% 11 37% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 81 47 58% 0 0% 0 0% 0 0% 1 1% 4 5% 28 35% 0 0%
Students with Disabilities 11 5 45% 0 0% 0 0% 0 0% 0 0% 1 9% 5 45% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 8 6 75% 0 0% 0 0% 0 0% 0 0% 0 0% 1 13% 0 0%
Black or African American 65 35 54% 0 0% 0 0% 0 0% 0 0% 3 5% 27 42% 0 0%
Hispanic or Latino 15 9 60% 0 0% 0 0% 0 0% 1 7% 1 7% 4 27% 0 0%
White 4 2 50% 0 0% 0 0% 0 0% 0 0% 1 25% 1 25% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 76 43 57% 0 0% 0 0% 0 0% 1 1% 4 5% 28 37% 0 0%
Not Economically Disadvantaged 16 9 56% 0 0% 0 0% 0 0% 0 0% 1 6% 5 31% 0 0%
English Language Learner 8 4 50% 0 0% 0 0% 0 0% 0 0% 0 0% 4 50% 0 0%
Non-English Language Learner 84 48 57% 0 0% 0 0% 0 0% 1 1% 5 6% 29 35% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 92 52 57% 0 0% 0 0% 0 0% 1 1% 5 5% 33 36% 0 0%
Top