500¸£ÀûÔÚÏß

Skip to Content
Main content

EAST BROOKLYN COMMUNITY HS GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 25 19 76% 0 0% 0 0% 0 0% 0 0% 0 0% 6 24% 0 0%
Female 12 11 92% 0 0% 0 0% 0 0% 0 0% 0 0% 1 8% 0 0%
Male 13 8 62% 0 0% 0 0% 0 0% 0 0% 0 0% 5 38% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 18 13 72% 0 0% 0 0% 0 0% 0 0% 0 0% 5 28% 0 0%
Students with Disabilities 7 6 86% 0 0% 0 0% 0 0% 0 0% 0 0% 1 14% 0 0%
American Indian or Alaska Native 2 1 50% 0 0% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 19 16 84% 0 0% 0 0% 0 0% 0 0% 0 0% 3 16% 0 0%
Hispanic or Latino 3 2 67% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0%
White 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 19 14 74% 0 0% 0 0% 0 0% 0 0% 0 0% 5 26% 0 0%
Not Economically Disadvantaged 6 5 83% 0 0% 0 0% 0 0% 0 0% 0 0% 1 17% 0 0%
English Language Learner 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Non-English Language Learner 24 19 79% 0 0% 0 0% 0 0% 0 0% 0 0% 5 21% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 25 19 76% 0 0% 0 0% 0 0% 0 0% 0 0% 6 24% 0 0%
Top