500¸£ÀûÔÚÏß

Skip to Content
Main content

BROOKYLN ACADEMY OF GLOBAL FINANCE GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 35 26 74% 0 0% 0 0% 0 0% 0 0% 0 0% 9 26% 0 0%
Female 12 12 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 23 14 61% 0 0% 0 0% 0 0% 0 0% 0 0% 9 39% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 24 18 75% 0 0% 0 0% 0 0% 0 0% 0 0% 6 25% 0 0%
Students with Disabilities 11 8 73% 0 0% 0 0% 0 0% 0 0% 0 0% 3 27% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 24 17 71% 0 0% 0 0% 0 0% 0 0% 0 0% 7 29% 0 0%
Hispanic or Latino 9 7 78% 0 0% 0 0% 0 0% 0 0% 0 0% 2 22% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 35 26 74% 0 0% 0 0% 0 0% 0 0% 0 0% 9 26% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 35 26 74% 0 0% 0 0% 0 0% 0 0% 0 0% 9 26% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 35 26 74% 0 0% 0 0% 0 0% 0 0% 0 0% 9 26% 0 0%
Top