500¸£ÀûÔÚÏß

Skip to Content
Main content

SUNSET PARK HIGH SCHOOL GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 263 243 92% 1 0% 0 0% 0 0% 9 3% 10 4% 0 0% 0 0%
Female 122 116 95% 0 0% 0 0% 0 0% 2 2% 4 3% 0 0% 0 0%
Male 141 127 90% 1 1% 0 0% 0 0% 7 5% 6 4% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 216 200 93% 1 0% 0 0% 0 0% 6 3% 9 4% 0 0% 0 0%
Students with Disabilities 47 43 91% 0 0% 0 0% 0 0% 3 6% 1 2% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 29 26 90% 1 3% 0 0% 0 0% 0 0% 2 7% 0 0% 0 0%
Black or African American 17 16 94% 0 0% 0 0% 0 0% 1 6% 0 0% 0 0% 0 0%
Hispanic or Latino 196 183 93% 0 0% 0 0% 0 0% 7 4% 6 3% 0 0% 0 0%
White 20 17 85% 0 0% 0 0% 0 0% 1 5% 2 10% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 228 210 92% 1 0% 0 0% 0 0% 8 4% 9 4% 0 0% 0 0%
Not Economically Disadvantaged 35 33 94% 0 0% 0 0% 0 0% 1 3% 1 3% 0 0% 0 0%
English Language Learner 13 12 92% 0 0% 0 0% 0 0% 1 8% 0 0% 0 0% 0 0%
Non-English Language Learner 250 231 92% 1 0% 0 0% 0 0% 8 3% 10 4% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 263 243 92% 1 0% 0 0% 0 0% 9 3% 10 4% 0 0% 0 0%
Top