500¸£ÀûÔÚÏß

Skip to Content
Main content

NORTHSIDE CHARTER HIGH SCHOOL GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 95 73 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 18 19% 0 0%
Female 51 38 75% 0 0% 0 0% 0 0% 0 0% 3 6% 0 0% 10 20% 0 0%
Male 44 35 80% 0 0% 0 0% 0 0% 0 0% 1 2% 0 0% 8 18% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 79 57 72% 0 0% 0 0% 0 0% 0 0% 4 5% 0 0% 18 23% 0 0%
Students with Disabilities 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 25 24 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
Hispanic or Latino 68 47 69% 0 0% 0 0% 0 0% 0 0% 3 4% 0 0% 18 26% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 76 57 75% 0 0% 0 0% 0 0% 0 0% 3 4% 0 0% 16 21% 0 0%
Not Economically Disadvantaged 19 16 84% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 2 11% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 94 72 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 18 19% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 95 73 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 18 19% 0 0%
Homeless 3 2 67% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0%
Not Homeless 92 71 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 17 18% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 95 73 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 18 19% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 95 73 77% 0 0% 0 0% 0 0% 0 0% 4 4% 0 0% 18 19% 0 0%
Top