500¸£ÀûÔÚÏß

Skip to Content
Main content

EAGLE ACADEMY FOR YOUNG MEN II GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 76 53 70% 0 0% 0 0% 0 0% 8 11% 13 17% 0 0% 2 3%
Female 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 76 53 70% 0 0% 0 0% 0 0% 8 11% 13 17% 0 0% 2 3%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 58 41 71% 0 0% 0 0% 0 0% 6 10% 10 17% 0 0% 1 2%
Students with Disabilities 18 12 67% 0 0% 0 0% 0 0% 2 11% 3 17% 0 0% 1 6%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 66 48 73% 0 0% 0 0% 0 0% 7 11% 10 15% 0 0% 1 2%
Hispanic or Latino 8 4 50% 0 0% 0 0% 0 0% 0 0% 3 38% 0 0% 1 13%
White 1 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 51 36 71% 0 0% 0 0% 0 0% 5 10% 8 16% 0 0% 2 4%
Not Economically Disadvantaged 25 17 68% 0 0% 0 0% 0 0% 3 12% 5 20% 0 0% 0 0%
English Language Learner 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Non-English Language Learner 75 53 71% 0 0% 0 0% 0 0% 8 11% 12 16% 0 0% 2 3%
In Foster Care 1 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
Not in Foster Care 75 53 71% 0 0% 0 0% 0 0% 7 9% 13 17% 0 0% 2 3%
Homeless 10 8 80% 0 0% 0 0% 0 0% 0 0% 2 20% 0 0% 0 0%
Not Homeless 66 45 68% 0 0% 0 0% 0 0% 8 12% 11 17% 0 0% 2 3%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 76 53 70% 0 0% 0 0% 0 0% 8 11% 13 17% 0 0% 2 3%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 76 53 70% 0 0% 0 0% 0 0% 8 11% 13 17% 0 0% 2 3%
Top