500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC CHARTER HS - AECI GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 104 92 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
Female 43 38 88% 0 0% 0 0% 0 0% 2 5% 3 7% 0 0% 0 0% 0 0%
Male 61 54 89% 1 2% 0 0% 0 0% 6 10% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 90 81 90% 0 0% 0 0% 0 0% 6 7% 3 3% 0 0% 0 0% 0 0%
Students with Disabilities 14 11 79% 1 7% 0 0% 0 0% 2 14% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 33 29 88% 0 0% 0 0% 0 0% 4 12% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 66 59 89% 0 0% 0 0% 0 0% 4 6% 3 5% 0 0% 0 0% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 0 0% 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 104 92 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 100 88 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 104 92 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
Homeless 11 10 91% 0 0% 0 0% 0 0% 0 0% 1 9% 0 0% 0 0% 0 0%
Not Homeless 93 82 88% 1 1% 0 0% 0 0% 8 9% 2 2% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 104 92 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 104 92 88% 1 1% 0 0% 0 0% 8 8% 3 3% 0 0% 0 0% 0 0%
Top