500¸£ÀûÔÚÏß

Skip to Content
Main content

UNCOMMON BED-STUY WEST CS NYC GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 52 25 48% 0 0% 0 0% 0 0% 27 52% 0 0% 0 0% 0 0%
Female 32 18 56% 0 0% 0 0% 0 0% 14 44% 0 0% 0 0% 0 0%
Male 20 7 35% 0 0% 0 0% 0 0% 13 65% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 48 21 44% 0 0% 0 0% 0 0% 27 56% 0 0% 0 0% 0 0%
Students with Disabilities 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 40 22 55% 0 0% 0 0% 0 0% 18 45% 0 0% 0 0% 0 0%
Hispanic or Latino 10 3 30% 0 0% 0 0% 0 0% 7 70% 0 0% 0 0% 0 0%
White 2 0 0% 0 0% 0 0% 0 0% 2 100% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 46 24 52% 0 0% 0 0% 0 0% 22 48% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 6 1 17% 0 0% 0 0% 0 0% 5 83% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 52 25 48% 0 0% 0 0% 0 0% 27 52% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 52 25 48% 0 0% 0 0% 0 0% 27 52% 0 0% 0 0% 0 0%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 51 24 47% 0 0% 0 0% 0 0% 27 53% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 52 25 48% 0 0% 0 0% 0 0% 27 52% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 52 25 48% 0 0% 0 0% 0 0% 27 52% 0 0% 0 0% 0 0%
Top