500¸£ÀûÔÚÏß

Skip to Content
Main content

THEATRE ARTS PRODUCTION COMPANY GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 69 63 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
Female 49 43 88% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 4 8%
Male 20 20 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 52 48 92% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 3 6%
Students with Disabilities 17 15 88% 0 0% 0 0% 0 0% 1 6% 0 0% 0 0% 1 6%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 23 22 96% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4%
Hispanic or Latino 44 39 89% 0 0% 0 0% 0 0% 2 5% 0 0% 0 0% 3 7%
White 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 48 43 90% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 3 6%
Not Economically Disadvantaged 21 20 95% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 5%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 69 63 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 69 63 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 67 61 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 69 63 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 69 63 91% 0 0% 0 0% 0 0% 2 3% 0 0% 0 0% 4 6%
Top