500¸£ÀûÔÚÏß

Skip to Content
Main content

RACHEL CARSON HS FOR COASTAL STUDIES GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 119 110 92% 0 0% 0 0% 0 0% 0 0% 9 8% 0 0% 0 0% 0 0%
Female 54 52 96% 0 0% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 0 0%
Male 65 58 89% 0 0% 0 0% 0 0% 0 0% 7 11% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 93 84 90% 0 0% 0 0% 0 0% 0 0% 9 10% 0 0% 0 0% 0 0%
Students with Disabilities 26 26 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 22 20 91% 0 0% 0 0% 0 0% 0 0% 2 9% 0 0% 0 0% 0 0%
Black or African American 10 9 90% 0 0% 0 0% 0 0% 0 0% 1 10% 0 0% 0 0% 0 0%
Hispanic or Latino 25 24 96% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0% 0 0%
White 61 56 92% 0 0% 0 0% 0 0% 0 0% 5 8% 0 0% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 89 82 92% 0 0% 0 0% 0 0% 0 0% 7 8% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 30 28 93% 0 0% 0 0% 0 0% 0 0% 2 7% 0 0% 0 0% 0 0%
English Language Learner 16 13 81% 0 0% 0 0% 0 0% 0 0% 3 19% 0 0% 0 0% 0 0%
Non-English Language Learner 103 97 94% 0 0% 0 0% 0 0% 0 0% 6 6% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 119 110 92% 0 0% 0 0% 0 0% 0 0% 9 8% 0 0% 0 0% 0 0%
Homeless 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 112 103 92% 0 0% 0 0% 0 0% 0 0% 9 8% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 119 110 92% 0 0% 0 0% 0 0% 0 0% 9 8% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 119 110 92% 0 0% 0 0% 0 0% 0 0% 9 8% 0 0% 0 0% 0 0%
Top