500¸£ÀûÔÚÏß

Skip to Content
Main content

ESSEX STREET ACADEMY GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 83 80 96% 2 2% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Female 43 41 95% 1 2% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Male 40 39 98% 1 3% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 61 58 95% 2 3% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Students with Disabilities 22 22 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 9 9 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 20 19 95% 1 5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 35 33 94% 1 3% 0 0% 0 0% 0 0% 1 3% 0 0% 0 0% 0 0%
White 17 17 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 60 58 97% 1 2% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 23 22 96% 1 4% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 83 80 96% 2 2% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 80 77 96% 2 3% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Homeless 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 79 76 96% 2 3% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 83 80 96% 2 2% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 83 80 96% 2 2% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Top