500¸£ÀûÔÚÏß

Skip to Content
Main content

SACHEM HIGH SCHOOL EAST GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 474 457 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
Female 241 232 96% 0 0% 0 0% 0 0% 1 0% 5 2% 2 1% 0 0% 1 0%
Male 233 225 97% 0 0% 0 0% 2 1% 0 0% 5 2% 1 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 408 396 97% 0 0% 0 0% 2 0% 1 0% 8 2% 0 0% 0 0% 1 0%
Students with Disabilities 66 61 92% 0 0% 0 0% 0 0% 0 0% 2 3% 3 5% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 27 27 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 22 21 95% 0 0% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 0 0%
Hispanic or Latino 103 99 96% 0 0% 0 0% 0 0% 1 1% 3 3% 0 0% 0 0% 0 0%
White 308 296 96% 0 0% 0 0% 2 1% 0 0% 7 2% 2 1% 0 0% 1 0%
Multiracial 13 13 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 163 159 98% 0 0% 0 0% 0 0% 1 1% 2 1% 0 0% 0 0% 1 1%
Not Economically Disadvantaged 311 298 96% 0 0% 0 0% 2 1% 0 0% 8 3% 3 1% 0 0% 0 0%
English Language Learner 13 13 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 461 444 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 473 456 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
Homeless 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 467 450 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 474 457 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 474 457 96% 0 0% 0 0% 2 0% 1 0% 10 2% 3 1% 0 0% 1 0%
Top