500¸£ÀûÔÚÏß

Skip to Content
Main content

BROOKLYN SCHOOL FOR MUSIC & THEATER GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 76 65 86% 0 0% 0 0% 0 0% 7 9% 2 3% 0 0% 2 3% 0 0%
Female 45 41 91% 0 0% 0 0% 0 0% 2 4% 1 2% 0 0% 1 2% 0 0%
Male 31 24 77% 0 0% 0 0% 0 0% 5 16% 1 3% 0 0% 1 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 61 53 87% 0 0% 0 0% 0 0% 7 11% 0 0% 0 0% 1 2% 0 0%
Students with Disabilities 15 12 80% 0 0% 0 0% 0 0% 0 0% 2 13% 0 0% 1 7% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Black or African American 56 50 89% 0 0% 0 0% 0 0% 4 7% 2 4% 0 0% 0 0% 0 0%
Hispanic or Latino 19 15 79% 0 0% 0 0% 0 0% 2 11% 0 0% 0 0% 2 11% 0 0%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 56 47 84% 0 0% 0 0% 0 0% 7 13% 1 2% 0 0% 1 2% 0 0%
Not Economically Disadvantaged 20 18 90% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 1 5% 0 0%
English Language Learner 2 1 50% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 74 64 86% 0 0% 0 0% 0 0% 6 8% 2 3% 0 0% 2 3% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 75 64 85% 0 0% 0 0% 0 0% 7 9% 2 3% 0 0% 2 3% 0 0%
Homeless 10 7 70% 0 0% 0 0% 0 0% 1 10% 1 10% 0 0% 1 10% 0 0%
Not Homeless 66 58 88% 0 0% 0 0% 0 0% 6 9% 1 2% 0 0% 1 2% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 76 65 86% 0 0% 0 0% 0 0% 7 9% 2 3% 0 0% 2 3% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 76 65 86% 0 0% 0 0% 0 0% 7 9% 2 3% 0 0% 2 3% 0 0%
Top