500¸£ÀûÔÚÏß

Skip to Content
Main content

PELHAM PREPARATORY ACADEMY GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 101 87 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
Female 44 39 89% 0 0% 0 0% 0 0% 2 5% 3 7% 0 0% 0 0% 0 0%
Male 57 48 84% 0 0% 0 0% 0 0% 2 4% 7 12% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 76 64 84% 0 0% 0 0% 0 0% 4 5% 8 11% 0 0% 0 0% 0 0%
Students with Disabilities 25 23 92% 0 0% 0 0% 0 0% 0 0% 2 8% 0 0% 0 0% 0 0%
American Indian or Alaska Native 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 6 5 83% 0 0% 0 0% 0 0% 0 0% 1 17% 0 0% 0 0% 0 0%
Black or African American 33 30 91% 0 0% 0 0% 0 0% 0 0% 3 9% 0 0% 0 0% 0 0%
Hispanic or Latino 47 41 87% 0 0% 0 0% 0 0% 3 6% 3 6% 0 0% 0 0% 0 0%
White 11 8 73% 0 0% 0 0% 0 0% 1 9% 2 18% 0 0% 0 0% 0 0%
Multiracial 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0%
Economically Disadvantaged 75 64 85% 0 0% 0 0% 0 0% 4 5% 7 9% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 26 23 88% 0 0% 0 0% 0 0% 0 0% 3 12% 0 0% 0 0% 0 0%
English Language Learner 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 97 83 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 101 87 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 99 85 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 101 87 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 101 87 86% 0 0% 0 0% 0 0% 4 4% 10 10% 0 0% 0 0% 0 0%
Top