500¸£ÀûÔÚÏß

Skip to Content
Main content

NORTH SYRACUSE CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 557 527 95% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
Female 280 266 95% 0 0% 0 0% 4 1% 4 1% 6 2% 0 0% 0 0% 0 0%
Male 277 261 94% 0 0% 0 0% 4 1% 2 1% 10 4% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 512 484 95% 0 0% 0 0% 7 1% 5 1% 16 3% 0 0% 0 0% 0 0%
Students with Disabilities 45 43 96% 0 0% 0 0% 1 2% 1 2% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 26 22 85% 0 0% 0 0% 1 4% 0 0% 3 12% 0 0% 0 0% 0 0%
Black or African American 25 22 88% 0 0% 0 0% 0 0% 1 4% 2 8% 0 0% 0 0% 0 0%
Hispanic or Latino 33 33 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 431 411 95% 0 0% 0 0% 7 2% 5 1% 8 2% 0 0% 0 0% 0 0%
Multiracial 36 33 92% 0 0% 0 0% 0 0% 0 0% 3 8% 0 0% 0 0% 0 0%
Economically Disadvantaged 194 180 93% 0 0% 0 0% 2 1% 2 1% 10 5% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 363 347 96% 0 0% 0 0% 6 2% 4 1% 6 2% 0 0% 0 0% 0 0%
English Language Learner 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 554 524 95% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 557 527 95% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
Homeless 18 18 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 539 509 94% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 557 527 95% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 557 527 95% 0 0% 0 0% 8 1% 6 1% 16 3% 0 0% 0 0% 0 0%
Top