500¸£ÀûÔÚÏß

Skip to Content
Main content

WELLSVILLE SECONDARY SCHOOL GRADUATION PATHWAYS DATA 2021

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 81 58 72% 0 0% 0 0% 22 27% 0 0% 0 0% 1 1% 0 0%
Female 43 35 81% 0 0% 0 0% 8 19% 0 0% 0 0% 0 0% 0 0%
Male 38 23 61% 0 0% 0 0% 14 37% 0 0% 0 0% 1 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 74 54 73% 0 0% 0 0% 19 26% 0 0% 0 0% 1 1% 0 0%
Students with Disabilities 7 4 57% 0 0% 0 0% 3 43% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 76 53 70% 0 0% 0 0% 22 29% 0 0% 0 0% 1 1% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 31 23 74% 0 0% 0 0% 8 26% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 50 35 70% 0 0% 0 0% 14 28% 0 0% 0 0% 1 2% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 81 58 72% 0 0% 0 0% 22 27% 0 0% 0 0% 1 1% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 81 58 72% 0 0% 0 0% 22 27% 0 0% 0 0% 1 1% 0 0%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 80 57 71% 0 0% 0 0% 22 28% 0 0% 0 0% 1 1% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 81 58 72% 0 0% 0 0% 22 27% 0 0% 0 0% 1 1% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 81 58 72% 0 0% 0 0% 22 27% 0 0% 0 0% 1 1% 0 0%
Top