500¸£ÀûÔÚÏß

Skip to Content
Main content

UNION-ENDICOTT CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 242 193 80% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
Female 137 115 84% 0 0% 0 0% 14 10% 2 1% 6 4% 0 0% 0 0% 0 0%
Male 104 77 74% 0 0% 0 0% 17 16% 0 0% 10 10% 0 0% 0 0% 0 0%
Non-binary 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 210 172 82% 0 0% 0 0% 21 10% 2 1% 15 7% 0 0% 0 0% 0 0%
Students with Disabilities 32 21 66% 0 0% 0 0% 10 31% 0 0% 1 3% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 12 11 92% 0 0% 0 0% 1 8% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 14 13 93% 0 0% 0 0% 1 7% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 21 14 67% 0 0% 0 0% 4 19% 0 0% 3 14% 0 0% 0 0% 0 0%
White 163 127 78% 0 0% 0 0% 23 14% 1 1% 12 7% 0 0% 0 0% 0 0%
Multiracial 32 28 88% 0 0% 0 0% 2 6% 1 3% 1 3% 0 0% 0 0% 0 0%
Economically Disadvantaged 106 85 80% 0 0% 0 0% 14 13% 0 0% 7 7% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 136 108 79% 0 0% 0 0% 17 13% 2 1% 9 7% 0 0% 0 0% 0 0%
English Language Learner 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 238 189 79% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 241 192 80% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
Homeless 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 235 186 79% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 242 193 80% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 242 193 80% 0 0% 0 0% 31 13% 2 1% 16 7% 0 0% 0 0% 0 0%
Top