500¸£ÀûÔÚÏß

Skip to Content
Main content

UNION-ENDICOTT CSD GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 228 188 82% 0 0% 1 0% 12 5% 0 0% 6 3% 16 7% 0 0% 5 2%
Female 118 94 80% 0 0% 0 0% 5 4% 0 0% 4 3% 13 11% 0 0% 2 2%
Male 110 94 85% 0 0% 1 1% 7 6% 0 0% 2 2% 3 3% 0 0% 3 3%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 193 171 89% 0 0% 1 1% 12 6% 0 0% 5 3% 0 0% 0 0% 4 2%
Students with Disabilities 35 17 49% 0 0% 0 0% 0 0% 0 0% 1 3% 16 46% 0 0% 1 3%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 10 10 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 23 17 74% 0 0% 0 0% 1 4% 0 0% 2 9% 3 13% 0 0% 0 0%
Hispanic or Latino 25 24 96% 0 0% 0 0% 0 0% 0 0% 0 0% 1 4% 0 0% 0 0%
White 142 116 82% 0 0% 0 0% 10 7% 0 0% 3 2% 9 6% 0 0% 4 3%
Multiracial 28 21 75% 0 0% 1 4% 1 4% 0 0% 1 4% 3 11% 0 0% 1 4%
Economically Disadvantaged 103 78 76% 0 0% 1 1% 3 3% 0 0% 4 4% 13 13% 0 0% 4 4%
Not Economically Disadvantaged 125 110 88% 0 0% 0 0% 9 7% 0 0% 2 2% 3 2% 0 0% 1 1%
English Language Learner 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 226 186 82% 0 0% 1 0% 12 5% 0 0% 6 3% 16 7% 0 0% 5 2%
In Foster Care 1 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Not in Foster Care 227 188 83% 0 0% 1 0% 12 5% 0 0% 6 3% 15 7% 0 0% 5 2%
Homeless 4 2 50% 0 0% 0 0% 0 0% 0 0% 0 0% 2 50% 0 0% 0 0%
Not Homeless 224 186 83% 0 0% 1 0% 12 5% 0 0% 6 3% 14 6% 0 0% 5 2%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 228 188 82% 0 0% 1 0% 12 5% 0 0% 6 3% 16 7% 0 0% 5 2%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 228 188 82% 0 0% 1 0% 12 5% 0 0% 6 3% 16 7% 0 0% 5 2%
Top