500¸£ÀûÔÚÏß

Skip to Content
Main content

CATTARAUGUS-LITTLE VALLEY HS GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 59 36 61% 0 0% 0 0% 23 39% 0 0% 0 0% 0 0% 0 0%
Female 29 22 76% 0 0% 0 0% 7 24% 0 0% 0 0% 0 0% 0 0%
Male 30 14 47% 0 0% 0 0% 16 53% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 50 33 66% 0 0% 0 0% 17 34% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 9 3 33% 0 0% 0 0% 6 67% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 56 35 63% 0 0% 0 0% 21 38% 0 0% 0 0% 0 0% 0 0%
Multiracial 2 0 0% 0 0% 0 0% 2 100% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 25 10 40% 0 0% 0 0% 15 60% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 34 26 76% 0 0% 0 0% 8 24% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 59 36 61% 0 0% 0 0% 23 39% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 59 36 61% 0 0% 0 0% 23 39% 0 0% 0 0% 0 0% 0 0%
Homeless 1 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Not Homeless 58 36 62% 0 0% 0 0% 22 38% 0 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 59 36 61% 0 0% 0 0% 23 39% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 59 36 61% 0 0% 0 0% 23 39% 0 0% 0 0% 0 0% 0 0%
Top