500¸£ÀûÔÚÏß

Skip to Content
Main content

FREWSBURG JUNIOR-SENIOR HIGH SCH GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
Female 33 12 36% 0 0% 0 0% 8 24% 1 3% 7 21% 0 0% 5 15%
Male 26 7 27% 0 0% 0 0% 9 35% 1 4% 9 35% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 54 16 30% 0 0% 0 0% 15 28% 2 4% 16 30% 0 0% 5 9%
Students with Disabilities 5 3 60% 0 0% 0 0% 2 40% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 0 0% 0 0% 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 1 0 0% 0 0% 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
White 56 18 32% 0 0% 0 0% 16 29% 2 4% 15 27% 0 0% 5 9%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 15 7 47% 0 0% 0 0% 6 40% 0 0% 2 13% 0 0% 0 0%
Not Economically Disadvantaged 44 12 27% 0 0% 0 0% 11 25% 2 5% 14 32% 0 0% 5 11%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 59 19 32% 0 0% 0 0% 17 29% 2 3% 16 27% 0 0% 5 8%
Top