500¸£ÀûÔÚÏß

Skip to Content
Main content

NORWICH CITY SCHOOL DISTRICT GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 122 103 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
Female 56 54 96% 0 0% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 0 0%
Male 66 49 74% 0 0% 1 2% 7 11% 0 0% 8 12% 1 2% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 109 93 85% 0 0% 0 0% 6 6% 0 0% 10 9% 0 0% 0 0% 0 0%
Students with Disabilities 13 10 77% 0 0% 1 8% 1 8% 0 0% 0 0% 1 8% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 5 4 80% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0% 0 0%
White 109 92 84% 0 0% 1 1% 7 6% 0 0% 9 8% 0 0% 0 0% 0 0%
Multiracial 3 2 67% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Economically Disadvantaged 46 41 89% 0 0% 1 2% 2 4% 0 0% 2 4% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 76 62 82% 0 0% 0 0% 5 7% 0 0% 8 11% 1 1% 0 0% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 121 102 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 122 103 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 121 102 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 122 103 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 122 103 84% 0 0% 1 1% 7 6% 0 0% 10 8% 1 1% 0 0% 0 0%
Top