500¸£ÀûÔÚÏß

Skip to Content
Main content

SIDNEY HIGH SCHOOL GRADUATION PATHWAYS DATA 2019

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 68 63 93% 0 0% 0 0% 2 3% 0 0% 0 0% 3 4% 0 0%
Female 28 25 89% 0 0% 0 0% 2 7% 0 0% 0 0% 1 4% 0 0%
Male 40 38 95% 0 0% 0 0% 0 0% 0 0% 0 0% 2 5% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 61 59 97% 0 0% 0 0% 1 2% 0 0% 0 0% 1 2% 0 0%
Students with Disabilities 7 4 57% 0 0% 0 0% 1 14% 0 0% 0 0% 2 29% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 62 57 92% 0 0% 0 0% 2 3% 0 0% 0 0% 3 5% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 29 26 90% 0 0% 0 0% 0 0% 0 0% 0 0% 3 10% 0 0%
Not Economically Disadvantaged 39 37 95% 0 0% 0 0% 2 5% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 68 63 93% 0 0% 0 0% 2 3% 0 0% 0 0% 3 4% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 68 63 93% 0 0% 0 0% 2 3% 0 0% 0 0% 3 4% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 66 61 92% 0 0% 0 0% 2 3% 0 0% 0 0% 3 5% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 68 63 93% 0 0% 0 0% 2 3% 0 0% 0 0% 3 4% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 68 63 93% 0 0% 0 0% 2 3% 0 0% 0 0% 3 4% 0 0%
Top