500¸£ÀûÔÚÏß

Skip to Content
Main content

WAPPINGERS CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 895 855 96% 0 0% 0 0% 0 0% 6 1% 27 3% 5 1% 0 0% 2 0%
Female 434 414 95% 0 0% 0 0% 0 0% 5 1% 10 2% 4 1% 0 0% 1 0%
Male 461 441 96% 0 0% 0 0% 0 0% 1 0% 17 4% 1 0% 0 0% 1 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 764 733 96% 0 0% 0 0% 0 0% 3 0% 25 3% 1 0% 0 0% 2 0%
Students with Disabilities 131 122 93% 0 0% 0 0% 0 0% 3 2% 2 2% 4 3% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 42 40 95% 0 0% 0 0% 0 0% 0 0% 2 5% 0 0% 0 0% 0 0%
Black or African American 67 63 94% 0 0% 0 0% 0 0% 1 1% 1 1% 2 3% 0 0% 0 0%
Hispanic or Latino 209 198 95% 0 0% 0 0% 0 0% 0 0% 9 4% 1 0% 0 0% 1 0%
White 560 538 96% 0 0% 0 0% 0 0% 5 1% 14 3% 2 0% 0 0% 1 0%
Multiracial 17 16 94% 0 0% 0 0% 0 0% 0 0% 1 6% 0 0% 0 0% 0 0%
Economically Disadvantaged 239 224 94% 0 0% 0 0% 0 0% 3 1% 11 5% 1 0% 0 0% 0 0%
Not Economically Disadvantaged 656 631 96% 0 0% 0 0% 0 0% 3 0% 16 2% 4 1% 0 0% 2 0%
English Language Learner 22 21 95% 0 0% 0 0% 0 0% 0 0% 1 5% 0 0% 0 0% 0 0%
Non-English Language Learner 873 834 96% 0 0% 0 0% 0 0% 6 1% 26 3% 5 1% 0 0% 2 0%
In Foster Care 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 894 854 96% 0 0% 0 0% 0 0% 6 1% 27 3% 5 1% 0 0% 2 0%
Homeless 16 15 94% 0 0% 0 0% 0 0% 0 0% 1 6% 0 0% 0 0% 0 0%
Not Homeless 879 840 96% 0 0% 0 0% 0 0% 6 1% 26 3% 5 1% 0 0% 2 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 895 855 96% 0 0% 0 0% 0 0% 6 1% 27 3% 5 1% 0 0% 2 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 895 855 96% 0 0% 0 0% 0 0% 6 1% 27 3% 5 1% 0 0% 2 0%
Top