500¸£ÀûÔÚÏß

Skip to Content
Main content

WILLIAMSVILLE CSD GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 789 763 97% 0 0% 0 0% 3 0% 1 0% 0 0% 22 3% 0 0%
Female 402 391 97% 0 0% 0 0% 0 0% 1 0% 0 0% 10 2% 0 0%
Male 387 372 96% 0 0% 0 0% 3 1% 0 0% 0 0% 12 3% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 731 719 98% 0 0% 0 0% 3 0% 1 0% 0 0% 8 1% 0 0%
Students with Disabilities 58 44 76% 0 0% 0 0% 0 0% 0 0% 0 0% 14 24% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 85 85 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 24 24 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 21 19 90% 0 0% 0 0% 1 5% 0 0% 0 0% 1 5% 0 0%
White 634 610 96% 0 0% 0 0% 2 0% 1 0% 0 0% 21 3% 0 0%
Multiracial 25 25 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 96 89 93% 0 0% 0 0% 1 1% 1 1% 0 0% 5 5% 0 0%
Not Economically Disadvantaged 693 674 97% 0 0% 0 0% 2 0% 0 0% 0 0% 17 2% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 789 763 97% 0 0% 0 0% 3 0% 1 0% 0 0% 22 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 789 763 97% 0 0% 0 0% 3 0% 1 0% 0 0% 22 3% 0 0%
Top