500¸£ÀûÔÚÏß

Skip to Content
Main content

HAMBURG HIGH SCHOOL GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 231 144 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
Female 117 72 62% 0 0% 0 0% 0 0% 0 0% 0 0% 45 38% 0 0% 0 0%
Male 114 72 63% 0 0% 0 0% 0 0% 0 0% 0 0% 42 37% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 207 130 63% 0 0% 0 0% 0 0% 0 0% 0 0% 77 37% 0 0% 0 0%
Students with Disabilities 24 14 58% 0 0% 0 0% 0 0% 0 0% 0 0% 10 42% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 3 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3 100% 0 0% 0 0%
Hispanic or Latino 9 5 56% 0 0% 0 0% 0 0% 0 0% 0 0% 4 44% 0 0% 0 0%
White 208 130 63% 0 0% 0 0% 0 0% 0 0% 0 0% 78 38% 0 0% 0 0%
Multiracial 7 5 71% 0 0% 0 0% 0 0% 0 0% 0 0% 2 29% 0 0% 0 0%
Economically Disadvantaged 59 38 64% 0 0% 0 0% 0 0% 0 0% 0 0% 21 36% 0 0% 0 0%
Not Economically Disadvantaged 172 106 62% 0 0% 0 0% 0 0% 0 0% 0 0% 66 38% 0 0% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 230 143 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 231 144 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 229 142 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 231 144 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 231 144 62% 0 0% 0 0% 0 0% 0 0% 0 0% 87 38% 0 0% 0 0%
Top