500¸£ÀûÔÚÏß

Skip to Content
Main content

HAMBURG CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 236 144 61% 0 0% 0 0% 0 0% 0 0% 0 0% 92 39% 0 0% 0 0%
Female 118 72 61% 0 0% 0 0% 0 0% 0 0% 0 0% 46 39% 0 0% 0 0%
Male 118 72 61% 0 0% 0 0% 0 0% 0 0% 0 0% 46 39% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 210 130 62% 0 0% 0 0% 0 0% 0 0% 0 0% 80 38% 0 0% 0 0%
Students with Disabilities 26 14 54% 0 0% 0 0% 0 0% 0 0% 0 0% 12 46% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 3 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3 100% 0 0% 0 0%
Hispanic or Latino 9 5 56% 0 0% 0 0% 0 0% 0 0% 0 0% 4 44% 0 0% 0 0%
White 212 130 61% 0 0% 0 0% 0 0% 0 0% 0 0% 82 39% 0 0% 0 0%
Multiracial 8 5 63% 0 0% 0 0% 0 0% 0 0% 0 0% 3 38% 0 0% 0 0%
Economically Disadvantaged 59 38 64% 0 0% 0 0% 0 0% 0 0% 0 0% 21 36% 0 0% 0 0%
Not Economically Disadvantaged 177 106 60% 0 0% 0 0% 0 0% 0 0% 0 0% 71 40% 0 0% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 235 143 61% 0 0% 0 0% 0 0% 0 0% 0 0% 92 39% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 236 144 61% 0 0% 0 0% 0 0% 0 0% 0 0% 92 39% 0 0% 0 0%
Homeless 3 2 67% 0 0% 0 0% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0%
Not Homeless 233 142 61% 0 0% 0 0% 0 0% 0 0% 0 0% 91 39% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 236 144 61% 0 0% 0 0% 0 0% 0 0% 0 0% 92 39% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 236 144 61% 0 0% 0 0% 0 0% 0 0% 0 0% 92 39% 0 0% 0 0%
Top