500¸£ÀûÔÚÏß

Skip to Content
Main content

KENMORE-TONAWANDA UFSD GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 504 417 83% 0 0% 3 1% 31 6% 41 8% 11 2% 0 0% 1 0%
Female 273 226 83% 0 0% 3 1% 14 5% 22 8% 7 3% 0 0% 1 0%
Male 231 191 83% 0 0% 0 0% 17 7% 19 8% 4 2% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 447 370 83% 0 0% 2 0% 23 5% 41 9% 10 2% 0 0% 1 0%
Students with Disabilities 57 47 82% 0 0% 1 2% 8 14% 0 0% 1 2% 0 0% 0 0%
American Indian or Alaska Native 4 3 75% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 5 2 40% 0 0% 0 0% 1 20% 1 20% 1 20% 0 0% 0 0%
Black or African American 38 31 82% 0 0% 0 0% 6 16% 1 3% 0 0% 0 0% 0 0%
Hispanic or Latino 38 36 95% 0 0% 0 0% 1 3% 1 3% 0 0% 0 0% 0 0%
White 409 337 82% 0 0% 3 1% 21 5% 37 9% 10 2% 0 0% 1 0%
Multiracial 10 8 80% 0 0% 0 0% 1 10% 1 10% 0 0% 0 0% 0 0%
Economically Disadvantaged 200 170 85% 0 0% 3 2% 17 9% 6 3% 4 2% 0 0% 0 0%
Not Economically Disadvantaged 304 247 81% 0 0% 0 0% 14 5% 35 12% 7 2% 0 0% 1 0%
English Language Learner 3 2 67% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 501 415 83% 0 0% 3 1% 30 6% 41 8% 11 2% 0 0% 1 0%
Migrant 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 503 416 83% 0 0% 3 1% 31 6% 41 8% 11 2% 0 0% 1 0%
Top