500¸£ÀûÔÚÏß

Skip to Content
Main content

KENMORE EAST SENIOR HIGH SCHOOL GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 204 152 75% 0 0% 2 1% 3 1% 41 20% 6 3% 0 0% 0 0%
Female 103 76 74% 0 0% 2 2% 0 0% 22 21% 3 3% 0 0% 0 0%
Male 101 76 75% 0 0% 0 0% 3 3% 19 19% 3 3% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 180 128 71% 0 0% 2 1% 3 2% 41 23% 6 3% 0 0% 0 0%
Students with Disabilities 24 24 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 2 1 50% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
Black or African American 14 13 93% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0% 0 0%
Hispanic or Latino 9 8 89% 0 0% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0%
White 174 126 72% 0 0% 2 1% 3 2% 37 21% 6 3% 0 0% 0 0%
Multiracial 4 3 75% 0 0% 0 0% 0 0% 1 25% 0 0% 0 0% 0 0%
Economically Disadvantaged 75 64 85% 0 0% 2 3% 1 1% 6 8% 2 3% 0 0% 0 0%
Not Economically Disadvantaged 129 88 68% 0 0% 0 0% 2 2% 35 27% 4 3% 0 0% 0 0%
English Language Learner 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 202 150 74% 0 0% 2 1% 3 1% 41 20% 6 3% 0 0% 0 0%
Migrant 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 203 151 74% 0 0% 2 1% 3 1% 41 20% 6 3% 0 0% 0 0%
Top