500¸£ÀûÔÚÏß

Skip to Content
Main content

CATSKILL CSD GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 105 91 87% 1 1% 0 0% 0 0% 0 0% 7 7% 6 6% 0 0%
Female 49 42 86% 0 0% 0 0% 0 0% 0 0% 4 8% 3 6% 0 0%
Male 56 49 88% 1 2% 0 0% 0 0% 0 0% 3 5% 3 5% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 87 79 91% 1 1% 0 0% 0 0% 0 0% 6 7% 1 1% 0 0%
Students with Disabilities 18 12 67% 0 0% 0 0% 0 0% 0 0% 1 6% 5 28% 0 0%
American Indian or Alaska Native 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 15 14 93% 0 0% 0 0% 0 0% 0 0% 0 0% 1 7% 0 0%
Hispanic or Latino 11 9 82% 0 0% 0 0% 0 0% 0 0% 1 9% 1 9% 0 0%
White 75 64 85% 1 1% 0 0% 0 0% 0 0% 6 8% 4 5% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 40 36 90% 1 3% 0 0% 0 0% 0 0% 0 0% 3 8% 0 0%
Not Economically Disadvantaged 65 55 85% 0 0% 0 0% 0 0% 0 0% 7 11% 3 5% 0 0%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 104 90 87% 1 1% 0 0% 0 0% 0 0% 7 7% 6 6% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 105 91 87% 1 1% 0 0% 0 0% 0 0% 7 7% 6 6% 0 0%
Top