500¸£ÀûÔÚÏß

Skip to Content
Main content

POLAND JUNIOR-SENIOR HIGH SCHOOL GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
Female 22 19 86% 0 0% 0 0% 1 5% 0 0% 2 9% 0 0% 0 0%
Male 14 10 71% 0 0% 0 0% 0 0% 0 0% 4 29% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 33 26 79% 0 0% 0 0% 1 3% 0 0% 6 18% 0 0% 0 0%
Students with Disabilities 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 33 26 79% 0 0% 0 0% 1 3% 0 0% 6 18% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 15 11 73% 0 0% 0 0% 1 7% 0 0% 3 20% 0 0% 0 0%
Not Economically Disadvantaged 21 18 86% 0 0% 0 0% 0 0% 0 0% 3 14% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 36 29 81% 0 0% 0 0% 1 3% 0 0% 6 17% 0 0% 0 0%
Top