500¸£ÀûÔÚÏß

Skip to Content
Main content

VALLEY STREAM SOUTH HIGH SCHOOL GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 193 190 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Female 95 93 98% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 98 97 99% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 177 174 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 58 56 97% 0 0% 0 0% 2 3% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 43 42 98% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 62 62 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 29 29 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 77 76 99% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 116 114 98% 0 0% 0 0% 2 2% 0 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 193 190 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 193 190 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 191 188 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 193 190 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 193 190 98% 0 0% 0 0% 3 2% 0 0% 0 0% 0 0% 0 0% 0 0%
Top