500¸£ÀûÔÚÏß

Skip to Content
Main content

WELLINGTON C MEPHAM HIGH GRADUATION PATHWAYS DATA 2024

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 315 313 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Female 150 149 99% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 165 164 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 266 265 100% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Students with Disabilities 49 48 98% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 32 31 97% 0 0% 1 3% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 7 7 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 44 44 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 222 221 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 59 59 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 256 254 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
English Language Learner 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 315 313 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 315 313 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Homeless 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 314 312 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 315 313 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 315 313 99% 0 0% 1 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Top