500¸£ÀûÔÚÏß

Skip to Content
Main content

PAUL D SCHREIBER SENIOR HIGH SCHOOL GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 438 436 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Female 206 205 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0%
Male 232 231 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 416 414 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Students with Disabilities 22 22 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 45 45 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 2 1 50% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 102 102 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 270 269 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Multiracial 19 19 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 108 107 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 330 329 100% 0 0% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
English Language Learner 16 16 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 422 420 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 438 436 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Homeless 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 436 434 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 438 436 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 438 436 100% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0% 0 0%
Top