500¸£ÀûÔÚÏß

Skip to Content
Main content

SYOSSET CSD GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 599 492 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
Female 298 261 88% 0 0% 4 1% 5 2% 4 1% 21 7% 0 0% 0 0% 3 1%
Male 301 231 77% 0 0% 3 1% 11 4% 17 6% 34 11% 0 0% 1 0% 4 1%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 558 454 81% 0 0% 7 1% 14 3% 21 4% 55 10% 0 0% 1 0% 6 1%
Students with Disabilities 41 38 93% 0 0% 0 0% 2 5% 0 0% 0 0% 0 0% 0 0% 1 2%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 306 241 79% 0 0% 4 1% 5 2% 17 6% 34 11% 0 0% 1 0% 4 1%
Black or African American 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 27 23 85% 0 0% 1 4% 0 0% 0 0% 2 7% 0 0% 0 0% 1 4%
White 257 219 85% 0 0% 2 1% 11 4% 4 2% 19 7% 0 0% 0 0% 2 1%
Multiracial 6 6 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 105 83 79% 0 0% 2 2% 4 4% 7 7% 8 8% 0 0% 0 0% 1 1%
Not Economically Disadvantaged 494 409 83% 0 0% 5 1% 12 2% 14 3% 47 10% 0 0% 1 0% 6 1%
English Language Learner 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-English Language Learner 598 491 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 599 492 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 599 492 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 599 492 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 599 492 82% 0 0% 7 1% 16 3% 21 4% 55 9% 0 0% 1 0% 7 1%
Top