500¸£ÀûÔÚÏß

Skip to Content
Main content

PLAINVIEW-OLD BETHPAGE/JFK HS GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 383 380 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Female 180 180 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Male 203 200 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 321 320 100% 0 0% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0%
Students with Disabilities 62 60 97% 0 0% 0 0% 0 0% 1 2% 1 2% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 78 77 99% 0 0% 0 0% 0 0% 1 1% 0 0% 0 0% 0 0%
Black or African American 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Hispanic or Latino 21 21 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
White 281 279 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
Multiracial 2 2 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 52 51 98% 0 0% 0 0% 0 0% 1 2% 0 0% 0 0% 0 0%
Not Economically Disadvantaged 331 329 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
English Language Learner 3 2 67% 0 0% 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
Non-English Language Learner 380 378 99% 0 0% 0 0% 0 0% 1 0% 1 0% 0 0% 0 0%
In Foster Care 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 383 380 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Homeless 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Homeless 383 380 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 383 380 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 383 380 99% 0 0% 0 0% 0 0% 2 1% 1 0% 0 0% 0 0%
Top