500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 2 - MANHATTAN GRADUATION PATHWAYS DATA 2020

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 7,374 7,009 95% 0 0% 0 0% 1 0% 154 2% 108 1% 17 0% 85 1%
Female 4,203 3,997 95% 0 0% 0 0% 1 0% 92 2% 54 1% 6 0% 53 1%
Male 3,171 3,012 95% 0 0% 0 0% 0 0% 62 2% 54 2% 11 0% 32 1%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 6,393 6,102 95% 0 0% 0 0% 1 0% 129 2% 74 1% 13 0% 74 1%
Students with Disabilities 981 907 92% 0 0% 0 0% 0 0% 25 3% 34 3% 4 0% 11 1%
American Indian or Alaska Native 47 45 96% 0 0% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 1,493 1,464 98% 0 0% 0 0% 0 0% 12 1% 10 1% 1 0% 6 0%
Black or African American 1,471 1,409 96% 0 0% 0 0% 0 0% 19 1% 28 2% 3 0% 12 1%
Hispanic or Latino 3,143 2,961 94% 0 0% 0 0% 1 0% 53 2% 54 2% 12 0% 62 2%
White 1,076 990 92% 0 0% 0 0% 0 0% 68 6% 13 1% 1 0% 4 0%
Multiracial 144 140 97% 0 0% 0 0% 0 0% 2 1% 1 1% 0 0% 1 1%
Economically Disadvantaged 4,993 4,765 95% 0 0% 0 0% 1 0% 61 1% 80 2% 17 0% 69 1%
Not Economically Disadvantaged 2,381 2,244 94% 0 0% 0 0% 0 0% 93 4% 28 1% 0 0% 16 1%
English Language Learner 234 212 91% 0 0% 0 0% 0 0% 1 0% 1 0% 2 1% 18 8%
Non-English Language Learner 7,140 6,797 95% 0 0% 0 0% 1 0% 153 2% 107 1% 15 0% 67 1%
In Foster Care 19 16 84% 0 0% 0 0% 0 0% 3 16% 0 0% 0 0% 0 0%
Not in Foster Care 7,355 6,993 95% 0 0% 0 0% 1 0% 151 2% 108 1% 17 0% 85 1%
Homeless 419 397 95% 0 0% 0 0% 0 0% 6 1% 10 2% 0 0% 6 1%
Not Homeless 6,955 6,612 95% 0 0% 0 0% 1 0% 148 2% 98 1% 17 0% 79 1%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 7,374 7,009 95% 0 0% 0 0% 1 0% 154 2% 108 1% 17 0% 85 1%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 7,374 7,009 95% 0 0% 0 0% 1 0% 154 2% 108 1% 17 0% 85 1%
Top