500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 3 - MANHATTAN GRADUATION PATHWAYS DATA 2025

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 1,696 1,422 84% 8 0% 0 0% 1 0% 57 3% 146 9% 8 0% 54 3% 0 0%
Female 1,083 927 86% 5 0% 0 0% 0 0% 27 2% 88 8% 2 0% 34 3% 0 0%
Male 611 494 81% 3 0% 0 0% 1 0% 30 5% 57 9% 6 1% 20 3% 0 0%
Non-binary 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0% 0 0%
General Education Students 1,386 1,169 84% 4 0% 0 0% 1 0% 46 3% 121 9% 5 0% 40 3% 0 0%
Students with Disabilities 310 253 82% 4 1% 0 0% 0 0% 11 4% 25 8% 3 1% 14 5% 0 0%
American Indian or Alaska Native 9 8 89% 0 0% 0 0% 0 0% 1 11% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 206 166 81% 2 1% 0 0% 0 0% 11 5% 26 13% 0 0% 1 0% 0 0%
Black or African American 301 262 87% 3 1% 0 0% 1 0% 9 3% 24 8% 0 0% 2 1% 0 0%
Hispanic or Latino 635 513 81% 2 0% 0 0% 0 0% 20 3% 49 8% 8 1% 43 7% 0 0%
White 475 413 87% 1 0% 0 0% 0 0% 13 3% 40 8% 0 0% 8 2% 0 0%
Multiracial 70 60 86% 0 0% 0 0% 0 0% 3 4% 7 10% 0 0% 0 0% 0 0%
Economically Disadvantaged 944 777 82% 5 1% 0 0% 1 0% 33 3% 79 8% 8 1% 41 4% 0 0%
Not Economically Disadvantaged 752 645 86% 3 0% 0 0% 0 0% 24 3% 67 9% 0 0% 13 2% 0 0%
English Language Learner 38 29 76% 1 3% 0 0% 0 0% 1 3% 3 8% 1 3% 3 8% 0 0%
Non-English Language Learner 1,658 1,393 84% 7 0% 0 0% 1 0% 56 3% 143 9% 7 0% 51 3% 0 0%
In Foster Care 4 4 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 1,692 1,418 84% 8 0% 0 0% 1 0% 57 3% 146 9% 8 0% 54 3% 0 0%
Homeless 91 75 82% 1 1% 0 0% 0 0% 2 2% 9 10% 2 2% 2 2% 0 0%
Not Homeless 1,605 1,347 84% 7 0% 0 0% 1 0% 55 3% 137 9% 6 0% 52 3% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 1,696 1,422 84% 8 0% 0 0% 1 0% 57 3% 146 9% 8 0% 54 3% 0 0%
Parent in Armed Forces 5 4 80% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 20% 0 0%
Parent Not in Armed Forces 1,691 1,418 84% 8 0% 0 0% 1 0% 57 3% 146 9% 8 0% 53 3% 0 0%
Top