500¸£ÀûÔÚÏß

Skip to Content
Main content

NYC GEOG DIST # 5 - MANHATTAN GRADUATION PATHWAYS DATA 2022

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. These regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); Civic Readiness (CIVIC) and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English Civic Readiness
# % # % # % # % # % # % # % # % # %
All Students 610 494 81% 0 0% 0 0% 0 0% 9 1% 18 3% 0 0% 89 15% 0 0%
Female 326 269 83% 0 0% 0 0% 0 0% 3 1% 7 2% 0 0% 47 14% 0 0%
Male 284 225 79% 0 0% 0 0% 0 0% 6 2% 11 4% 0 0% 42 15% 0 0%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 502 401 80% 0 0% 0 0% 0 0% 7 1% 15 3% 0 0% 79 16% 0 0%
Students with Disabilities 108 93 86% 0 0% 0 0% 0 0% 2 2% 3 3% 0 0% 10 9% 0 0%
American Indian or Alaska Native 14 12 86% 0 0% 0 0% 0 0% 1 7% 0 0% 0 0% 1 7% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 35 26 74% 0 0% 0 0% 0 0% 0 0% 1 3% 0 0% 8 23% 0 0%
Black or African American 258 229 89% 0 0% 0 0% 0 0% 4 2% 11 4% 0 0% 14 5% 0 0%
Hispanic or Latino 214 171 80% 0 0% 0 0% 0 0% 1 0% 5 2% 0 0% 37 17% 0 0%
White 65 39 60% 0 0% 0 0% 0 0% 1 2% 1 2% 0 0% 24 37% 0 0%
Multiracial 24 17 71% 0 0% 0 0% 0 0% 2 8% 0 0% 0 0% 5 21% 0 0%
Economically Disadvantaged 386 328 85% 0 0% 0 0% 0 0% 7 2% 14 4% 0 0% 37 10% 0 0%
Not Economically Disadvantaged 224 166 74% 0 0% 0 0% 0 0% 2 1% 4 2% 0 0% 52 23% 0 0%
English Language Learner 36 31 86% 0 0% 0 0% 0 0% 0 0% 2 6% 0 0% 3 8% 0 0%
Non-English Language Learner 574 463 81% 0 0% 0 0% 0 0% 9 2% 16 3% 0 0% 86 15% 0 0%
In Foster Care 3 3 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not in Foster Care 607 491 81% 0 0% 0 0% 0 0% 9 1% 18 3% 0 0% 89 15% 0 0%
Homeless 47 45 96% 0 0% 0 0% 0 0% 0 0% 2 4% 0 0% 0 0% 0 0%
Not Homeless 563 449 80% 0 0% 0 0% 0 0% 9 2% 16 3% 0 0% 89 16% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 610 494 81% 0 0% 0 0% 0 0% 9 1% 18 3% 0 0% 89 15% 0 0%
Parent in Armed Forces 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Parent Not in Armed Forces 610 494 81% 0 0% 0 0% 0 0% 9 1% 18 3% 0 0% 89 15% 0 0%
Top