500¸£ÀûÔÚÏß

Skip to Content
Main content

COLLEGE ACADEMY GRADUATION PATHWAYS DATA 2018

The Board of Regents approved regulations establishing multiple, comparably rigorous assessment pathways to graduation for all students. The recently approved regulations recognize the importance of engaging students’ interests in rigorous and relevant academic programs in the Arts; Languages other than English (LOTE)/Biliteracy; Career and Technical Education (CTE); Humanities; Science, Technology, Engineering and Mathematics (STEM); and Career Developmental Occupational Studies (CDOS). The revised regulation allows students to use a passing score on an approved pathway assessment or successful completion of program requirements for the CDOS credential toward meeting the assessment requirements for graduation.

.

Additional information on Graduation Pathways can be found on .

Pathways Data- Glossary of Terms | Pathways Data - Business Rules

Subgroup Total Humanities Humanities Alternative Arts Career and Technical Education Math Science Career Development and Occupational Studies Languages Other Than English
# % # % # % # % # % # % # % # %
All Students 73 60 82% 0 0% 0 0% 0 0% 4 5% 6 8% 0 0% 3 4%
Female 36 31 86% 0 0% 0 0% 0 0% 1 3% 2 6% 0 0% 2 6%
Male 37 29 78% 0 0% 0 0% 0 0% 3 8% 4 11% 0 0% 1 3%
Non-binary 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
General Education Students 59 48 81% 0 0% 0 0% 0 0% 3 5% 5 8% 0 0% 3 5%
Students with Disabilities 14 12 86% 0 0% 0 0% 0 0% 1 7% 1 7% 0 0% 0 0%
American Indian or Alaska Native 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Asian or Native Hawaiian/Other Pacific Islander 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Black or African American 6 4 67% 0 0% 0 0% 0 0% 1 17% 1 17% 0 0% 0 0%
Hispanic or Latino 66 55 83% 0 0% 0 0% 0 0% 3 5% 5 8% 0 0% 3 5%
White 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Multiracial 1 1 100% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Economically Disadvantaged 71 59 83% 0 0% 0 0% 0 0% 4 6% 5 7% 0 0% 3 4%
Not Economically Disadvantaged 2 1 50% 0 0% 0 0% 0 0% 0 0% 1 50% 0 0% 0 0%
English Language Learner 23 17 74% 0 0% 0 0% 0 0% 2 9% 1 4% 0 0% 3 13%
Non-English Language Learner 50 43 86% 0 0% 0 0% 0 0% 2 4% 5 10% 0 0% 0 0%
Migrant 0 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Not Migrant 73 60 82% 0 0% 0 0% 0 0% 4 5% 6 8% 0 0% 3 4%
Top